|
2.5 mile Superspeedway Daytona International Speedway The Super Bowl of NASCAR: Daytona International Speedway hosts two NASCAR Cup races each year, the Daytona 500 in February and the Pepsi 400 in July. These are two of the biggest, fastest and most nerve wracking events on the NASCAR NEXTEL Cup schedule. The fast 2.5 mile tri-oval uses restrictor plates to keep the speeds manageable but those plates create fertile ground for The Big One. The plates cause aerodynamics to be more important than horsepower which results in big packs of cars running nose to tail and door to door all day long. Lately however we have seen that it is virtually impossible to pass and frequently the driver that gets out of the pits first on the last pit stop can hold on to win. The other downside to racing at Daytona is "The Big One." With so many cars so close together if anyone makes the slightest error it can cause a 40-car pileup. However, all of the restrictor plate stuff aside, the Daytona 500 is the grandaddy of them all. Your career isn't complete until you've found Victory Lane at Daytona. Darrell Waltrip and Dale Earnhardt spent the majority of their careers trying to win it, finally both scored the big win late in their careers and both called it the biggest day of their professional lives. Daytona really is that special. |
| # | Driver | Starts | Wins | Avg Fin |
|---|---|---|---|---|
| 1 | Joey LOGANO | 8 | 0 | 13.4 |
| 2 | J.J. YELEY | 9 | 0 | 17.0 |
| 3 | Casey MEARS | 9 | 0 | 19.2 |
| 4 | Brad KESELOWSKI | 10 | 0 | 19.7 |
| 5 | A.J. ALLMENDINGER | 10 | 1 | 19.9 |
| 6 | David STREMME | 9 | 0 | 21.6 |
| 7 | Dale EARNHARDT JR. | 5 | 0 | 21.6 |
| 8 | David RAGAN | 10 | 1 | 21.7 |
| 9 | Juan MONTOYA | 8 | 0 | 23.4 |
| 10 | Clint BOWYER | 10 | 0 | 23.5 |
| # | Driver | Starts | Wins | Avg Fin |
|---|---|---|---|---|
| 1 | Casey MEARS | 18 | 1 | 17.8 |
| 2 | Joey LOGANO | 16 | 0 | 18.3 |
| 3 | J.J. YELEY | 18 | 0 | 19.6 |
| 4 | A.J. ALLMENDINGER | 20 | 4 | 20.2 |
| 5 | David RAGAN | 20 | 2 | 20.5 |
| 6 | Brad KESELOWSKI | 20 | 0 | 20.7 |
| 7 | Clint BOWYER | 20 | 0 | 22.2 |
| 8 | Aric ALMIROLA | 15 | 0 | 23.7 |
| 9 | Juan MONTOYA | 16 | 0 | 23.8 |
| 10 | Carl EDWARDS | 12 | 0 | 24.0 |


