Weekly Racing Challenge Scoring Table
| Predicting Driver That Finishes In The Top 10 = 100 Points/Driver | |||
| Bonus Points Scale | |||
| Actual Driver Finish | Top 10 Finish | Exact Finish Bonus | Total Points Awarded |
| 1st Place | 100 | 80 | 180 |
| 2nd Place | 100 | 70 | 170 |
| 3rd Place | 100 | 65 | 165 |
| 4th Place | 100 | 60 | 160 |
| 5th Place | 100 | 55 | 155 |
| 6th Place | 100 | 50 | 150 |
| 7th Place | 100 | 46 | 146 |
| 8th Place | 100 | 42 | 142 |
| 9th Place | 100 | 38 | 138 |
| 10th Place | 100 | 34 | 134 |
Tiebreakers for Winners are as follows:
1) most drivers in the top 10
2) most exact finish drivers
3) highest exact finish driver
4) random drawing


